Send inquiry
    
Model Number: GX-M4G-#1397
Brand Name: OEM
Key Specifications/Special Features:
Security modes:OpenWEPWPA-PSKWPA2-PSKWPA-WPA2 Hybrid mode (Mixed Mode)TKIP-CCMP Hybrid mode (Mixed Mode)WPS 2.0Hidden SSID supported
Concurrency (FC quality for LE1.0):
AP-STA
mSSID (AP-AP) – up to 2 SSID's
STA-STA communication block/allow between two SSIDs
Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes
above except WEP in both interfaces
Channel of operation - same channel
Others:
QoS and PS
WMM
WMM-PS/uAPSD
ERP protection
Coexistence
LTE coexistence (static channel selection)
Data switching/forwarding
Switching of packets amongst clients
Support for forwarding data to and from WAN
VPN Pass-through
IPv6
DNS
Concurrency (FC quality for LE1.0):
AP-STA
mSSID (AP-AP) – up to 2 SSID's
STA-STA communication block/allow between two SSIDs
Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes
above except WEP in both interfaces
Channel of operation - same channel
Others:
QoS and PS
WMM
WMM-PS/uAPSD
ERP protection
Coexistence
LTE coexistence (static channel selection)
Data switching/forwarding
Switching of packets amongst clients
Support for forwarding data to and from WAN
VPN Pass-through
IPv6
DNS
| Model | 4G LTE Router G4 | 4G CPE Wifi Router | 
| Platform | MTK7620A | |
| SA Time | 3.2015 | |
| Band/Mode | TDD-LTE: B38/39/40 (Optional) FDD-LTE: B1/B3 TD-SCDMA: B34/39(Optional) UMTS:B1 GSM 900 1800 1900 | The frequency will reflect the cost. If you have some special request on this, please mark, we will quote accordingly. | 
| Type | Suitable with Industrial usage | |
| Size(mm) | 128*66.3*22.5mm | |
| Weight(g) | 200G | |
| System memory | DDR64 M;Flash:16MB | FLASH:KH25L6406E[SOP8];DDR2: W9751G6JB | 
| Selling Points | OpenWRT System customized supported | |
| Built-in EMMC,support Media Sharing | ||
| Support GPS Built-in | ||
| 5200mAh Power Bank Built in | ||
| Supports 30-50 online users | ||
| Supports frequency customized | ||
| Support WAN/WLAN Port | ||
| HW Description | Item | Remark/Supplier | 
| Main CPU or Co-CPU (MHz) | ||
| * CPU | 550MHz | |
| * Air interfaces | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 | 
| TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL | |
| UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL R8 DC-HSPA+ 42 Mbps DL / 5.76 Mbps UL | |
| TDD-LTE | Cat4 100 Mbps DL / 50 Mbps UL | |
| FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
| Memory | ||
| * System memory | DDR64M;Flash:16MB | |
| * External memory | up to 32GB | Micro-SD,EMMC | 
| WIFI | ||
| * Frequency Band | 2.4GHz | |
| * 802.11b/g/n | up to 300Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) | 
| * User amount | Max to 265 users | |
| * AP Features | Security modes | Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported | 
| Concurrency (FC quality for LE1.0) | AP-STA mSSID (AP-AP) – up to 2 SSID's STA-STA communication block/allow between two SSIDs Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel | |
| Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through IPv6 DNS | |
| Interface | ||
| * Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna | Internal | 
| * LED | Monochromatic | |
| * USB | Micro USB | USB 2.0 High Speed | 
| * SIM/USIM Card slot | Yes | Standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and 31.102 | 
| * Micro-SD Card slot | Yes | |
| * L*H*W (mm) | 128*66.3*22.5mm | |
| * Weight(g) | 200G | |
| Button | ||
| * Power | Yes | |
| * Reset | Yes | |
| Battery | Item | Remark/Supplier | 
| * Lion battery | 5200mAh | |
| Other Description | Item | Remark/Supplier | 
| Electrical performance spec | ||
| * RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 | |
| * Power supply input | Yes | 5V-2A | 
| * Power supply output | Yes | 5V-2A | 
| Environmental reliability test condition | ||
Shipping Information:
- FOB Port: Shenzhen
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


