Send inquiry
    
Model Number: OCBS-D4000-#6122
Brand Name: OCOM, OEM &Neutral
Key Specifications/Special Features:
Feature:Android 5.1 operation system1G RAM, 8G ROM, TF card can up to 64GB28nm ARM Quad-core cortex A53, 1.3-1.5GHzSupports 4G LTE and 3G WCDMAGPS, A-GPS satellite positioning 
5million pixels, with LED, automatic focusing (optional) 
SIM card, PSAM card, microSD (TF) card expand port 
Rechargeable Li-polymer battery 3.7V 4000mAh 
Color4.0-inch QVGA imitative glass durable touch screen 
Sealed environment: IP65 
6 sides can bear impact from 1.5m drop to cement floor 
| Physical parameters | |
| Size | 157 x 76 x 28mm | 
| 324g | 324g | 
| Display screen | color 4.0-inch QVGA imitative glass durable touchscreen TFT-LCD, 650000 colors, 480*800 (QVGA size) the brightness of LED backlight is adjustable | 
| Expand port | SIM card, micro SD (TF) Card | 
| Communication interface | USB 2.0 device | 
| Input mode | standard stylus, handwriting, touching input or keyboard input | 
| Battery capacity | rechargeable Li-polymer battery 3.7V/4000mAh | 
| Performance parameters | |
| CPU | 28nm ARM Quad-core cortex A53,1.3-1.5GHz | 
| RAM | 1G RAM | 
| Flash ROM | standard 8G NAND flash storage micro SD/TF port (Max up to 64G) | 
| Data communication | |
| Wi-Fi | supports IEEE802.11b/g/nprotocol, it need effective wireless LAN signal cover | 
| LTE | FDD-(B1 B3 B7 B8 B28), TDD-( B38 B39 B40 B41) | 
| WCDMA /GSM | WCDMA: 850MHz, Uplink: 824-849MHz, downlink: 869-894MHz 900MHz, uplink: 880-915MHz, downlink: 925-960MHz 1800MHz, uplink: 1710-1785MHz, downlink: 1805-1880MHz 1900MHz, uplink: 1850-1910MHz, downlink: 1930-1990MHz | 
| Bluetooth | supports Bluetooth 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m | 
| Operating environment | |
| Operating temperature | -10 to 50degree | 
| Storage temperature | -25 to 70degree | 
| Environment humidity | 0%-95%RH(no condensation) | 
| Drop specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature | 
| Roll specifications | 1000 times/0.5m, roll on 6 sides contact area | 
| Sealed environment | IP65 | 
| Development environment | |
| Operating system | Android5.1 | 
| SDK | exclusive use software development kit | 
| Supported language | JAVA | 
| Development tool | Eclipse | 
| A one-dimensional bar code collect | |
| One dimensional laser scanner | Mingde966Standard ,Symbol 955, HoneywellN4313(for optional) | 
| Resolution | 4Mil minimum width | 
| Ambient light | 10000ft.candles(107640 lux) | 
| Scanning speed | 104(±)12/sec (both way) | 
| Scanning angle | 47o±35o(Standard)/35o±3o(narrow-angle) | 
| Supports bar code type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS | 
| Two-dimensional bar code acquisition | |
| CCD scanner | CCD 2D engine standard, HONEYWELL N3680for optional | 
| The sensor resolution | 752(level)x480(vertical)pels(gray level) | 
| Ambient light | all dark 9000ft.candles/96900 lux | 
| Focus element (VLD) | 655nm ± 10nm | 
| Supports barcode type | PDF417, MicroPDF417, Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal codes: US PostNet,US planet, UK postal, Australian postal, Japan postal Dutch postal (KIX)3 | 
| RFID | |
| HF | 13.56MHz, ISO 14443A protocol | 
| Camera | 5million pixels, with LED, automatic focusingfor optional | 
| GPS | supports A-GPS | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8517.69.10 90
- Dimensions per Unit: 23 × 13 × 9 Centimeters
- Weight per Unit: 0.53 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 23 × 13 × 9 Centimeters
- Export Carton Weight: 1 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


