Send inquiry
Model Number: SX3251DM384
Brand Name: SHACMAN
Key Specifications/Special Features:
Products advantage*Originalprice:FOB,CNF/CFR,CIF*Certificates:CCC,ISO,BV,GJB,CQC*Promptlydelivery:15-30days*Excellentafter-saleservice and customization service.Traction type:6×4
Driving type: LHD (RHD is optional)
Cabin: MAN cab, flat head, double doors, tippable
Engine brand:Steyr (Weichai)
Engine model:WD12.375 375hp
Engine type: Diesel 4-stroke direct injection engine, 6-cylinder in-linewith water cooling, turbo-charging & intercooling
Driving type: LHD (RHD is optional)
Cabin: MAN cab, flat head, double doors, tippable
Engine brand:Steyr (Weichai)
Engine model:WD12.375 375hp
Engine type: Diesel 4-stroke direct injection engine, 6-cylinder in-linewith water cooling, turbo-charging & intercooling
| Drivetype | 6x4 | |
| Weight | Kerbmass(kg) | 12300 |
| Totalmass(kg) | 25000 | |
|
Dimensions |
Max.length(mm) | 9254 |
| Max.width(mm) | 2490 | |
| Max.height(mm) | 3450 | |
| Front/rearoverhang(mm) | 1525/2054 | |
| Wheelbase(mm) | 4325+1350 | |
|
Performance |
Max.speed(km/h) | 77 |
| Appraoch/departureangle(°) | 22/20 | |
|
Engine |
Brand | WEICHAISteyrtech. |
| Model | WD615.50/56 | |
| Power(kw/HP) | 290/270 | |
| Displacement(L) | 9.726 | |
| Emissionstandard | EuroII | |
| Transmission | Brand | FAST(FULLERtech.) |
| Model | 9JS135/ 8JS118 | |
| Controltype | Manual | |
| Gearshift | 8/9-forwardand1reversespeeds | |
| Clutch | Type | Springplate,diaphragmspring |
| Diameter(mm) | Φ430 | |
| Action | Mechanicaltype,hydraulicandpneumaticoperation | |
| Brakes | Type | Drum |
| Servicebrake | Withdual-circuitcompressedairbrake | |
| Parkbrake | Powerspringbrakeactingonrearwheel | |
| Auxiliarybrake | WEVB | |
| Option | ABS | |
| Steering | Type | Integralcircuitingballpowersteering |
| Option | ZF8098 | |
| Chassis | Type | Ladderstructurewithparallelstraight |
| Suspension | Frontsuspension | Longitudinalleafspring |
| Rearsuspension | Invertedleafspringstabilizatorsuspension | |
| Axles | Brand | HANDE(STEYRtech.) |
| Frontaxle | 7500kg | |
| Rearaxle | 13000kg(X2)Doublereductiondrivingaxlewithinter-wheeldifferential MINEUSE |
|
| Tyres | Type(Standard) | 11.00-20biastirewithonesparetire |
| Option | 12.00R20/11.00R20/12.00-20 | |
| Fueltank | TankCapacity(L) | 380 |
| Material | Metal | |
| Electrics | Type | 24V |
| Starter | 5.58Kw(24V) | |
| Generator | 1.54Kw(28V55A) | |
| Battery | 2x135A | |
| Cab | Type | MANF2000,Mid-lengthenedflatroof |
| Equipments | 2rearwindow,mechanicalclerestory, onesleepingbed, |
|
| Others | TipperbodydimensionsLxWxH(mm) | 6500×2300×1100 |
| Thicknessofsteel(mm) | Bottom 8mmside,front 6 and back 4mm or according to you | |
| Tippingsystem | according to you | |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 1 - 20 days
- HTS Code: 8704.10.30 00
- Dimensions per Unit: 8 × 2.5 × 3.5 Meters
- Weight per Unit: 15 Tons (US)
- Units per Export Carton: 9
- Export Carton Dimensions L/W/H: 8.5 × 3 × 3.5 Meters
- Export Carton Weight: 19.5 Tons (UK)
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
