Send inquiry
    
Model Number: FL70W-B(COB)
Brand Name: Gouly Led Limited
Key Specifications/Special Features:
		Specification:Theluminousefficiencyof thislamp canreaches90% and save80%energycomparedtothetraditionalhalideslamps.Thelampadoptstemperedglass,aluminumdie-castinglampblackelectrophoresis craft,excellenttensilealuminumradiatorandairbreatherstructure.Thelampgetgood stablequalityandlonglifespanbygoodheatdissipatingwithexcellentaluminum heatsink.Thelightsarepoweredbyconstantcurrentdriver,thepackageisstrongforshipment. Thewarrantis3to5years.Model Size(L*W*H)Unit:mmFL50W-B 200*234*95FL70W-B 200*234*129
FL100W-B200*270*178.63
FL120W-B 200*270*178.63
FL150W-B 274*315*190.72
FL200W-B 320*380*200
TheLEDfloodlightiswidelyusedintheilluminationofindoorandoutdoorplaces, likeshoppingmall,exhibitionbuildingandgym andothers.Itisalsousedforthedecorationof governmentprojects,billboardandsomepublicplaces.
FL100W-B200*270*178.63
FL120W-B 200*270*178.63
FL150W-B 274*315*190.72
FL200W-B 320*380*200
TheLEDfloodlightiswidelyusedintheilluminationofindoorandoutdoorplaces, likeshoppingmall,exhibitionbuildingandgym andothers.Itisalsousedforthedecorationof governmentprojects,billboardandsomepublicplaces.
| PartNo. | FL50W-B | FL70W-B | FL100W-B | FL120W-B | FL150W-B | FL200W-B | 
| Ratedpower | 50W | 70W | 100W | 120W | 150W | 200W | 
| LED quantity(SMD) | SMD100PCS2835 | SMD140PCS2835 | SMD204PCS2835 | SMD240PCS2835 | SMD300PCS2835 | SMD400PCS2835 | 
| LED quantity(COB) | Integratedledchip1PCS | Integratedledchip2PCS | Integratedledchip2PCS | Integratedledchip2PCS | Integratedledchip4PCS | Integratedledchip4PCS | 
| Size(MM) | 200*234*95 | 200*234*129 | 250*270*178.63 | 250*270*178.63 | 274*315*190.72 | 320*380*200 | 
| Internaldimension(CM) | 34.5*28*24 | 34.5*28*24 | 38.3*34*25.3 | 38.3*34*25.3 | 39*37.3*26.8 | 51*41.5*28 | 
| Gross/netweight(kg) | 2.34/3.26kg 4PCS/CTN | 2.76/3.64kg 4PCS/CTN | 4.7/5.9kg4PCS/CTN | 4.7/5.9kg4PCS/CTN | 5.7/7.2kg4PCS/CTN | 7.47/9.4kg 4PCS/CTN | 
| Color | PW/WW/CW | |||||
| Lifespan | >30000H | |||||
| IPrank | IP65 | |||||
| CRI | ≥70 | |||||
| Inputvoltage | 85-265Vac | |||||
| Beamangle | 110°±2° | |||||
| PF | >0.9 | |||||
| Shelltemperature | <70℃ | |||||
| Workingtemperature | -35℃~55℃ | |||||
| Humidity | 20%-85%, non-condensing | |||||
| Colortemperature | 2700-3700K/3800-4900K/5000-7000K | |||||
| Chipbrand | Epistar/Samsung | |||||
| Chipmodel | COB/SMD2835/3030 | |||||
| Luminous flux | 100-110LM/W | |||||
| Shell color | Silver/white/black | |||||
Shipping Information:
- FOB Port: Yantian Shenzhen
- Lead Time: 5 - 15 days
- Export Carton Dimensions L/W/H: 30 × 30 × 15 Centimeters
- Export Carton Weight: 3.64 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia


