| Model number | T320C | 
| Colors | black/white | 
| Main Board | 1037 industrial main board(J1800, J1900, I3, I5 for option) | 
| CPU | Intel Celeron 1037 Dual-core 1.8GHz(J1800, J1900, I3, I5 for option) | 
| RAM | DDR3-2G (upgrade to 4GB/8GB) | 
| Hard disk | 32G SSD (upgrade up to 128GB) | 
| Operation system | Windows | 
| Display screen | 15 inch LED touchscreen | 
| Resolution Ratio | 1024*768 | 
| Touchscreen | capacitive touchscreen (upgrade optional) | 
| Customer Display | VFD220 /8 characters digital display/12.1"LED | 
| Interface | USB*6,COM*1,VGA*6(two out of screen right side),MIC*1,PS/2*1,RJ45*1,LPT*1,audio output*1 | 
| Power supply | 100-260V/AC, 50-60Hz/12V/8A | 
| Certificate | CE/FCC /RoHS Directive-compliant | 
| Optional Accessories | cash drawer, keyboard, receipt printer, mag card reader/writer, IC card reader/writer, bar code scanner | 
| Applications | Catering: hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop Retailer: business street, department store, boutique, cosmetics shop and high-class barbershop
 Recreation: sauna, spa, night club, theme park, casino and point of sales for lottery ticket
 Commercial: information management terminals for parking lot, inn, aviation, subway, station and wharf
 | 
| Product advantages | 
StableandreliableperformancewithfamousbranddisplayscreenVery fast speed of reading /writing and long-lasting performanceStable and reliable performance with famous Japanese brand of display screenPowerfulcompatibility,cansupport99%ofthecashregistersoftwareinthemarketConfigurationcanupgradeVerycompetitivepriceinthesame line |