| Model number | T320C | 
| Colors | black/white | 
| Main Board | 1037 industrial main board (J1800, J1900, I3, I5 for option) | 
| CPU | Intel Celeron 1037 dual-core 1.8GHz (J1800, J1900, I3, I5 for option) | 
| RAM | DDR3-2G (upgrade to 4/8GB) | 
| Hard disk | 32G SSD (upgrade up to 128GB) | 
| Operation system | Windows | 
| Display screen | 15-inch LCD touchscreen | 
| Resolution ratio | 1024*768p | 
| Touchscreen | capacitive touchscreen (upgrade optional) | 
| Customer display | VFD220 /8 characters digital display/12.1"LCD | 
| Interface | USB*4,COM*1,VGA*6(two out of screen right side),MIC*1,PS/2*1, RJ45*1, LPT*1, audio output*1 | 
| Power supply | 100-260VAC50-60Hz 12V8A | 
| Certifications | CE/FCC RoHS Directive-compliant
 | 
| Optional accessories | cash drawer, keyboard, receipt printer, MAG card reader/writer, IC card reader/writer, bar code scanner | 
| Applications | catering: hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop retailer: business street, department store, boutique, cosmetics shop and high-class barbershop
 recreation: sauna, spa, night club, theme park, casino and point of sales for lottery ticket
 commercial: information management terminals for parking lot, inn, aviation, subway, station and wharf
 | 
| Product advantages | 
StableandreliableperformancewithfamousbranddisplayscreenVery fast speed of reading /writing and long-lasting performanceStable and reliable performance with famous Japanese brand of display screenPowerfulcompatibility,cansupport99%ofthecashregistersoftwareinthemarketConfigurationcanupgradeVerycompetitivepriceinthesame line |