| Specifications | 
| Physical characteristics | 
| Dimensions | (H) 158 x (W) 75 x (D) 28mm, ±2mm | 
| Weight | Net weight :300g (including battery and wrist strap) | 
| Display | 4.0-in TFT-LCD(WVGA 480x800)touch screen with backlight | 
| Backlight | LED backlight | 
| Keypads | 3 TP keys, 17 function keys, 4 side buttons | 
| Expansions | 2 PSAM, 1 SIM, 1 TF | 
| Battery | rechargeable Li-ion polymer, 3.7V, 5200mAh | 
| Performance characteristics | 
| CPU | Cortex A7 1.2GHz dual-core | 
| Operating system | Android 4.4.2 | 
| Storage | 1GB RAM, 8GB ROM, micro SD (max 32GB expansion) | 
| User environment | 
| Operating temperature | -20to 50°C | 
| Storage temperature | -20to 70°C | 
| Humidity | 5%RH to 95%RH(non-condensing) | 
| Drop specifications | 5ft./1.5 m drop to concrete across the operating temperature range | 
| Sealing | IP65, IEC compliance | 
| ESD | ±15kv air discharge, ±8kV direct discharge, ±8kv indirect discharge | 
| Development environment | 
| SDK | HHW software development kit | 
| Language | Java | 
| Environment | Android Studio or Eclipse | 
| Data communication | 
| WWAN | WCDMA(850/1900/2100MHz), GSM/GPRS/Edge 850/900/1800/1900MHz) | 
| WLAN | IEEE 802.11 b/g/n | 
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | 
| GPS | GPS(embedded A-GPS), accuracy of 5 m | 
| Data capture | 
| Barcode reader (optional) | 
| 1D barcode | 1D laser engine | Honeywell N431x | 
| Symbologies | All major 1D barcodes | 
| 2D barcode | 2D CMOS Imager | Honeywell N6603 | 
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal | 
| Color camera | 
| Resolution | 5.0 megapixel | 
| Lens | auto-focus with LED flash | 
| RFID reader (optional) | 
| RFID LF | Frequency | 125/134.2kHz (FDX-B/HDX) | 
| Protocol | ISO 11784 and 11785 | 
| R/W range | 2cm to 10cm | 
| RFID HF | Frequency | 13.56MHz | 
| Protocol | ISO 14443A and 15693 | 
| R/W range | 2cm to 8cm | 
| PSAM security (optional) | 
| Protocol | ISO 7816 | 
| Baud rate | 9600, 19200, 38400, 43000, 56000, 57600, 115200 | 
| Slot | 2 slots (maximum) | 
| Accessories | 
| Standard | 1xpower supply 1xLithium polymer battery
 1xDC charging cable
 1xUSB data cable
 | 
| Optional | carry case |