Product Details
                
            
Model Number: L02
Key Specifications/Special Features:
		Euro land L01 pure electric SUV
		
			
Euro land L01 pure electric SUVEditionEliteLuxury
Diamond | 
| Dims | 3300*1490*1500mm | 3300*1490*1500mm | 3300*1490*1500mm | 
| Wheelbase | 2180 | 2180 | 2180 | 
| Track | 1250*1240mm | 1250*1240mm | 1250*1240mm | 
| Load | 300kg | 300kg | 300kg | 
| Clearance | 140 | 140 | 140 | 
| Top Speed | 50 | 55 | 55 | 
| Approach/departure angles | 30/42 | 30/42 | 30/42 | 
| Turning radius | 10.6 | 10.6 | 10.6 | 
| Acceleration (from 0 to top speed) | <15s | <20s | <20s | 
| Range | 130km | 120km | 150km | 
| Doors | 5 | 5 | 5 | 
| Roof Rack | - | yes | yes | 
| Motor placement | rear | rear | rear | 
| Motor powered by | AC | AC | AC | 
| Voltage | 60V | 60V | 72V | 
| Power | 3kW | 5kW | 5kW | 
| Range extender | - | Optional | - | 
| Battery | gel lead-acid battery | Gel lead-acid battery | gel lead-acid battery | 
| Battery Voltage | 60 (12V*5) | 60 (12V*5) | 72(8V*9) | 
| Charging time | 6-8H | 6-8H | 6-8H | 
| Steering linkage | rack-and-pinion | rack-and-pinion | rack-and-pinion | 
| Power steering | optional | optional | yes | 
| Front brake | disc | disc | disc | 
| Rear brake | drum | drum | drum | 
| Parking brake | manual parking brake | manual parking brake | manual parking brake | 
| Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | 
| Front suspension | MacPherson suspension,independent | MacPherson suspension,independent | MacPherson suspension,independent | 
| Rear suspension | twist-beam dependent | twist-beam dependent | twist-beam dependent | 
| Vacuum servo | vacuum brake booster | vacuum brake booster | vacuum brake booster | 
| Tire type | radial-ply tire | radial-ply tire | radial-ply tire | 
| Tire specs | 145/70 R12 | 145/70 R12 | 145/70 R12 | 
| Rim material | steel | steel | aluminum | 
| Front seat belt | yes | yes | yes | 
| Seat belt indicator | yes | yes | yes | 
| Central Locking | Yes | Yes | Yes | 
| Auto central locking | yes | yes | yes | 
| Remote control key | yes | yes | yes | 
| Parking camera | - | - | Yes | 
| GPS | - | - | optional | 
| Front power window | yes | yes | yes | 
| Rear power window | yes | yes | yes | 
| Power mirror | - | - | Yes | 
| Dirver's side sun visor | yes | yes | yes | 
| Dirver's side vanity mirror | yes | Yes | yes | 
| Passenger's side Sun visor | yes | yes | yes | 
| Dim light | halogen | halogen | halogen | 
 
 
Shipping Information:
- 
FOB Port:
China (Mainland)
- 
HTS Code:
8507.20.40 00
- 
Dimensions per Unit: 
400 × 200 × 180 Centimeters
- 
Weight per Unit: 
1500 Kilograms
- 
Units per Export Carton: 
1
- 
Export Carton Dimensions L/W/H: 
400 × 200 × 180 Centimeters
- 
Export Carton Weight: 
1500 Kilograms
 
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
Download more information about this product