| Product name | Crispy yummy strawberry wasabi flavor green pea snacks with BRC, HALAL, ISO | 
| Code | PSB85 (Oil-Wsb20.IG27.G)-cherry | 
| Selling points | NON-GMO, free from frying, good forImproving memory and intelligence | 
| Breakage rate: | ≤5% | 
| Ingredients: | Marrowfat green peas, corn starch, modified corn starch, sugar, palm oil, salt, glucose, soy bean oil, wasabi powder, strawberry flavor, E102, E133 | 
| Main process: | Selecting, soaking, frying, coating, roasting, seasoning, selecting and metal detection and packing in GMP plant | 
| Key point: | CCP 1: roasting and seasoning CCP 2: selecting and metal detection
 | 
| FDA number: | 15315764210 | 
| HS code: | 19041 00000 | 
| Allergens handled on site: | Peanut product, soybean, nut, cereals containing gluten and productsthereof, sesame, mustard, sulphur dioxide and sulphite | 
| Shelf life: | 12 months | 
| Inner package: | 6kg/bag x2bag/carton, aluminium foil pack bag | 
| Outer package: | 12kg/carton, double wall, yellow color | 
| Gross weight: | 12.6kg/carton | 
| CBM (M) : | 0.03=0.38*0.28*0.28m | 
| Quantity: 20'/40'/40HQ | 999/2030/2310 cartons | 
| OEM: | Available | 
| Storage | Keep in cool dry conduction | 
| Samples: | Free within 2 kg | 
| Documents: | Certificate of origin Phytosanitary certificate
 Health certificate
 Microbiological analysis certificate
 Description of Ingredients
 Commercial
 Packing list
 Bill of lading (B/L)
 | 
| Supply capacity: | 150 Metric Ton per day |